Cookies are small text files that are placed on your computer by the websites that you visit. The use of cookies is now standard for most websites. If you are uncomfortable with the use of cookies, you can manage and control them through your browser, including removing cookies by deleting them from your ‘browser history’ (cache) when you leave the site.
Cookies improve things by:
- Remembering settings, so you don’t have to keep re-entering them whenever you visit a new page
- Remembering information you’ve given (eg your zip code) so you don’t need to keep entering it
- Measuring how you use the website so we can make sure it meets your needs
- Ensuring that you see and view the information on our website in the best way possible
How Withum Uses Cookies:
The Withum website uses cookies in several ways, including to provide social media features, analyze traffic to the site and customize user experiences. Withum uses cookies in several places – we’ve listed each of them below with more details about why we use them and how long they will last.
The Withum website utilizes the OneTrust platform to obtain and manage user consent regarding cookie usage, as per their Privacy Notice available here.
Types of Cookies:
- ‘Session’ cookies remain in your browser during your browser session only, ie until you leave the website.
- ‘Persistent’ cookies remain in your browser after the session (unless deleted by you).
- ‘Performance’ cookies collect information about your use of the website, such as webpages visited and any error messages; they do not collect personally identifiable information, and the information collected is aggregated such that it is anonymous. Performance cookies are used to improve how a website works.
- ‘Functionality’ cookies allow the website to remember any choices you make about the website (such as changes in text size, customized pages) or enable services such as commenting on a blog.
Use of Cookies by Withum:
The below table explains the way in which we use cookies on this website.
Strictly Necessary Cookies
First Party
Host | Cookie Name | Description | Expiry Duration | Expiry Unit |
---|---|---|---|---|
www.withum.com | wordpresspass_XXXXXXXXXXXXXXXXXXXXXXXXXXXX | WordPress login authentication cookie | 0 | Days |
www.withum.com | wordpress_XXXXXXXXXXXXXXXXXXXXXXXXXXXX | On login, WordPress uses the wordpress_[hash] cookie to store your authentication details. Its use is limited to the Administration Screen area, /wp-admin/ | 0 | Days |
lp.withum.com | __cf_bm | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta. As part of our bot management service, this cookie helps manage incoming traffic that matches criteria associated with bots. This is a CloudFoundry cookie |
0 | Days |
www.withum.com | wp-settings-time-X | WordPress also sets a few wp-settings-{time}-[UID] cookies. The number on the end is your individual user ID from the users database table. This is used to customize your view of admin interface, and possibly also the main site interface. | 0 | Days |
www.withum.com | __cf_bm | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta. As part of our bot management service, this cookie helps manage incoming traffic that matches criteria associated with bots. This is a CloudFoundry cookie |
0 | Days |
lp.withum.com | BIGipServerab55web-nginx-app_https | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. | 0 | Days |
www.withum.com | wordpressuser_XXXXXXXXXXXXXXXXXXXXXXXXXXXXX | WordPress login authentication cookie | 0 | Days |
withum.com | OptanonConsent | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. | 1 | Years |
info.withum.com | __cf_bm | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta. As part of our bot management service, this cookie helps manage incoming traffic that matches criteria associated with bots. This is a CloudFoundry cookie |
0 | Days |
www.withum.com | wp-postpass_XXXXXXXXXXXXXXXXXXXXXXXXXXXX | Used to maintain session in WordPress if a post is password protected | 0 | Days |
withum.com | OptanonAlertBoxClosed | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. | 1 | Years |
www.withum.com | wordpress_sec_ | WP Admin logged in cookie which is created dynamically. | 0 | Days |
www.withum.com | wp-settings- | WordPress also sets a few wp-settings-{time}-[UID] cookies. The number on the end is your individual user ID from the users database table. This is used to customize your view of admin interface, and possibly also the main site interface. | 0 | Days |
info.withum.com | BIGipServerab20web-nginx-app_https | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. | 0 | Days |
www.withum.com | wordpress_logged_in_XXXXXXXXXXXXXXXXXXXXXXXXXXX | On login, WordPress uses the wordpress_[hash] cookie to store your authentication details. Its use is limited to the Administration Screen area, /wp-admin/ | 0 | Days |
www.withum.com | wordpress_test_cookie | Used on sites built with WordPress. Tests whether or not the browser has cookies enabledOn login, WordPress uses the wordpress_[hash] cookie to store your authentication details. Its use is limited to the Administration Screen area, /wp-admin/ | 0 | Days |
Performance Cookies
First Party
Host | Cookie Name | Description | Expiry Duration | Expiry Unit |
---|---|---|---|---|
withum.com | _mkto_trk | This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behaviour to the recipient of an email marketing campaign, to measure campaign effectiveness. | 1 | Years |
www.withum.com | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. | 0 | Days |
withum.com | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. | 0 | Days |
Third Party
Host | Cookie Name | Description | Expiry Duration | Expiry Unit |
---|---|---|---|---|
typeform.com | attribution_user_id | Typeform is a web-based platform for collecting and sharing information in a conversational, interactive way. It is often used for surveys, quizzes, and forms. | 1 | Years |
typeform.com | __tld__ | __tld__ | 0 | Days |
typeform.com | tracking_session_id | Typeform is a web-based platform for collecting and sharing information in a conversational, interactive way. It is often used for surveys, quizzes, and forms. | 0 | Days |
typeform.com | tf_respondent_cc | Typeform is a web-based platform for collecting and sharing information in a conversational, interactive way. It is often used for surveys, quizzes, and forms. | 6 | Months |
Functional Cookies
Third Party
Host | Cookie Name | Description | Expiry Duration | Expiry Unit |
---|---|---|---|---|
c.clarity.ms | ANONCHK | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. | 0 | Days |
www.clarity.ms | CLID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. | 1 | Years |
c.clarity.ms | SM | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. | 0 | Days |
c.clarity.ms | MR | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. | 6 | Days |
clarity.ms | MUID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. | 1 | Years |
Targeting Cookies
First Party
Host | Cookie Name | Description | Expiry Duration | Expiry Unit |
---|---|---|---|---|
withum.com | _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 2 | Months |
Third Party
Host | Cookie Name | Description | Expiry Duration | Expiry Unit |
---|---|---|---|---|
youtube.com | YSC | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 0 | Days |
www.facebook.com | This domain is owned by Facebook, which is the world’s largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the ‘Like’ button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. | 0 | Days | |
app-ab20.marketo.com | __cf_bm | This is a CloudFoundry cookie | 0 | Days |
linkedin.com | li_gc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active LinkedIn profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 5 | Months |
linkedin.com | bcookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active LinkedIn profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 1 | Years |
bing.com | MUID | This domain is owned by Microsoft – it is the site for the search engine Bing. | 1 | Years |
app-ab20.marketo.com | BIGipServerab20web-nginx-app_https | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. | 0 | Days |
c.bing.com | SRM_B | This domain is owned by Microsoft – it is the site for the search engine Bing. | 1 | Years |
www.google.com | _GRECAPTCHA | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer’s adverts appear. | 5 | Months |
c.bing.com | MR | This domain is owned by Microsoft – it is the site for the search engine Bing. | 6 | Days |
linkedin.com | lidc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active LinkedIn profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 0 | Days |
www.youtube.com | TESTCOOKIESENABLED | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 0 | Days |
youtube.com | VISITOR_INFO1_LIVE | This cookie is used as a unique identifier to track viewing of videos | 5 | Months |
youtube.com | VISITOR_PRIVACY_METADATA | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 5 | Months |
Unknown Cookies
First Party
Host | Cookie Name | Description | Expiry Duration | Expiry Unit |
---|---|---|---|---|
withum.com | trwv.lvd | 0 | Days | |
withum.com | _ie_eml | 0 | Days | |
withum.com | _clck | 1 | Years | |
withum.com | attr_first | 1 | Years | |
www.withum.com | __testPartitioning | 0 | Days | |
withum.com | _ie_cpn | 0 | Days | |
withum.com | trwv.uid | 1 | Years | |
withum.com | trwv.vc | 0 | Days | |
withum.com | trwv.eml | 0 | Days | |
withum.com | trwv.crd | 0 | Days | |
www.withum.com | TRINITY_USER_ID | 1 | Years | |
withum.com | attr_last | 0 | Days | |
withum.com | trwv.cvd | 0 | Days | |
www.withum.com | TRINITY_USER_DATA | 1 | Years | |
withum.com | trwsb.stu | 0 | Days | |
withum.com | trwsb.sid | 0 | Days | |
withum.com | trwsa.sid | 0 | Days | |
withum.com | trwsb.cpv | 0 | Days |
Third Party
Host | Cookie Name | Description | Expiry Duration | Expiry Unit |
---|---|---|---|---|
outgrow.us | gaCookie2 | 1 | Years | |
outgrow.us | _ga | 1 | Years | |
create.piktochart.com | _ga | 1 | Years | |
create.piktochart.com | _gat_xxxxxxxxxxxxxxxxxxxxxxxxxx | Google Analytics Cookies | 0 | Days |
form.typeform.com | AWSALBTGCORS | 6 | Days | |
policymap.com | SESSIONID | 0 | Days | |
create.piktochart.com | _gid | _gid | 0 | Days |
abrtp2.marketo.com | BIGipServerabrtp2_https | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. | 0 | Days |
outgrow.us | gaCookie1_gid | _gid | 0 | Days |
policymap.com | _ga | 1 | Years | |
outgrow.us | _OG_GDPR_COOKIE_ | 0 | Days | |
outgrow.us | gaCookie1 | 1 | Years | |
trinitymedia.ai | AUID | 6 | Days | |
abrtp2-cdn.marketo.com | BIGipServerabrtp2_https | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. | 0 | Days |
outgrow.us | _ga_xxxxxxxxxx | 1 | Years | |
policymap.com | _ga_xxxxxxxxxx | 1 | Years | |
outgrow.us | gaCookie2_gid | _gid | 0 | Days |
form.typeform.com | AWSALBTG | 6 | Days | |
trinitymedia.ai | AWSALBCORS | 6 | Days | |
outgrow.us | _gat_xxxxxxxxxxxxxxxxxxxxxxxxxx | Google Analytics Cookies | 0 | Days |
trinitymedia.ai | AWSALB | 6 | Days |
Facebook, Twitter and Other Social Networks
These services provide social buttons and similar features which we use on our website – such as the “Like” and “Tweet” buttons. To do so we embed code that they provide and we do not control ourselves. To function their buttons generally know if you’re logged in; for example, Facebook uses this to say “x of your friends like this”. We do not have any access to that information, nor can we control how those networks use it. Social networks, therefore, could know that you’re viewing this website if you use their services (that isn’t to say they do, but their policies may change). As our website is remarkably inoffensive we imagine this is not a concern for most users.
Updates to this Policy
We may update this cookie policy and our privacy policy from time-to-time, particularly as technology changes. You can always check this page for the latest version. We may also notify you of changes to our privacy policy by email.
How Do I Manage Cookies?
In addition to the options provided above, you may refuse or accept cookies from the Site at any time by activating settings on your browser. Information about the procedure to follow in order to enable or disable cookies can be found on your Internet browser provider’s website via your help screen. You may wish to refer to https://www.allaboutcookies.org/manage-cookies/index.html for information on commonly used browsers. Please be aware that if cookies are disabled, not all features of the Site may operate as intended.
You can adjust your cookie preferences by adjusting your browser so that it notifies you when cookies are sent to it or you can refuse cookies altogether. The Help function within your browser should explain how to do this.
Managing Analytics Cookies
You can opt-out of having your anonymized browsing activity within websites recorded by analytics cookies. We use the following service providers and you can learn more about their privacy policies and how to opt-out of their cookies by clicking on following links:
Google Analytics: https://tools.google.com/dlpage/gaoptout
Alternatively, you may visit www.aboutcookies.org or www.allaboutcookies.orgto obtain detailed information on how to prevent cookies from being set on your particular browser.
Any Questions?
If you have any questions about this cookie policy, our Privacy Policy or your personal data, please write to us at [email protected].