This table shows the top 10 stocks in each of the three major exchange traded funds – SPY, DIA and QQQ. These funds track the three major indexes – The S&P 500 Index, The Dow Jones Industrial Average and the NASDAQ 100. Also shown is the percentage of each stock that would be owned if equal amounts were invested in the three indexes.
These amounts are as of the market close on May 3, 2019.
Ticker | Rank | S&P 500 (SPY) | Rank | DJIA (DIA) | Rank | NASDAQ (QQQ) | % owned of each stock if equal amounts were invested in each of these indexes | |
Microsoft | MSFT | 1 | 4.02% | 2 | 10.52% | 4.85% | ||
Apple | AAPL | 2 | 3.86% | 3 | 5.42% | 1 | 10.62% | 6.63% |
Amazon.com | AMZN | 3 | 3.30% | 3 | 10.27% | 4.52% | ||
FB | 4 | 1.90% | 4 | 5.01% | 2.30% | |||
Berkshire Hathaway | BRK/B | 5 | 1.73% | 0.58% | ||||
JP Morgan Chase | JPM | 6 | 1.55% | 0.52% | ||||
Johnson & Johnson | JNJ | 7 | 1.54% | 10 | 3.63% | 1.72% | ||
Alphabet | GOOG | 8 | 1.48% | 5 | 4.44% | 1.97% | ||
Alphabet | GOOGL | 9 | 1.45% | 6 | 3.90% | 1.78% | ||
Exxon Mobil | XOM | 10 | 1.34% | 0.45% | ||||
Boeing | BA | 1 | 9.63% | 3.21% | ||||
UnitedHealth | UNH | 2 | 5.93% | 1.98% | ||||
Goldman Sachs | GS | 4 | 5.31% | 1.77% | ||||
Home Depot | HD | 5 | 5.13% | 1.71% | ||||
McDonalds | MCD | 6 | 5.05% | 1.68% | ||||
3M | MMM | 7 | 4.74% | 1.58% | ||||
Visa | V | 8 | 4.15% | 1.38% | ||||
Travelers | TRV | 9 | 3.67% | 1.22% | ||||
Cisco | CSCO | 7 | 2.86% | 0.95% | ||||
Intel | INTC | 8 | 2.75% | 0.92% | ||||
Comcast | CMCSA | 9 | 2.31% | 0.77% | ||||
Pepsi | PEP | 10 | 2.12% | 0.71% | ||||
Total | 22.17% | 52.66% | 54.80% | 43.21% |
Each index has different purposes, composition and method of calculation but the combined indexes with equal investments presents a pretty good representation of the ownership of these stocks. However, I do not believe the table reflects the entire economy since real estate and commodities do not appear to be adequately represented; and these indexes only cover large cap companies. Further, there are separate indexes for mid and small cap companies as well as different types of companies, i.e. growth or value stocks.
Enjoy this table. I found the information interesting and hope you do too.
If you have any questions or comments, please do not hesitate to contact me at [email protected].
Read More of the Partners’ Network Blog
How Can We Help?